Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Purple | | 10 | 20 | 7 | 27 | 2.00 | 2.70 | 0 |
---|
| Lime | | 11 | 14 | 5 | 19 | 1.27 | 1.73 | 0 |
---|
| Purple | | 10 | 9 | 5 | 14 | 0.90 | 1.40 | 0 |
---|
| Orange | | 11 | 10 | 2 | 12 | 0.91 | 1.09 | 0 |
---|
| Orange | | 11 | 5 | 7 | 12 | 0.45 | 1.09 | 0 |
---|
| Orange | | 11 | 2 | 10 | 12 | 0.18 | 1.09 | 0 |
---|
| Lime | | 11 | 6 | 5 | 11 | 0.55 | 1.00 | 2 |
---|
| Lime | | 11 | 6 | 4 | 10 | 0.55 | 0.91 | 2 |
---|
| Orange | | 11 | 6 | 4 | 10 | 0.55 | 0.91 | 0 |
---|
| Red | G F | 10 | 5 | 5 | 10 | 0.50 | 1.00 | 0 |
---|
| Purple | G | 10 | 4 | 6 | 10 | 0.40 | 1.00 | 0 |
---|
| Red | G | 8 | 5 | 3 | 8 | 0.63 | 1.00 | 0 |
---|
| Purple | | 10 | 1 | 7 | 8 | 0.10 | 0.80 | 0 |
---|
| Red | | 9 | 4 | 3 | 7 | 0.44 | 0.78 | 0 |
---|
| Purple | G | 10 | 3 | 4 | 7 | 0.30 | 0.70 | 0 |
---|
| Orange | | 11 | 5 | 1 | 6 | 0.45 | 0.55 | 0 |
---|
| Purple | | 10 | 3 | 3 | 6 | 0.30 | 0.60 | 0 |
---|
| Lime | | 11 | 0 | 6 | 6 | 0.00 | 0.55 | 0 |
---|
| Purple | G D | 10 | 0 | 6 | 6 | 0.00 | 0.60 | 0 |
---|
| Red | | 10 | 2 | 3 | 5 | 0.20 | 0.50 | 0 |
---|
| Orange | | 11 | 4 | 0 | 4 | 0.36 | 0.36 | 0 |
---|
| Purple | | 10 | 4 | 0 | 4 | 0.40 | 0.40 | 0 |
---|
| Lime | G | 11 | 2 | 2 | 4 | 0.18 | 0.36 | 0 |
---|
| Purple | | 9 | 1 | 3 | 4 | 0.11 | 0.44 | 0 |
---|
| Red | | 9 | 1 | 3 | 4 | 0.11 | 0.44 | 0 |
---|
| Red | | 10 | 3 | 0 | 3 | 0.30 | 0.30 | 0 |
---|
| Lime | | 11 | 2 | 1 | 3 | 0.18 | 0.27 | 0 |
---|
| Red | | 9 | 2 | 1 | 3 | 0.22 | 0.33 | 0 |
---|
| Orange | | 11 | 1 | 2 | 3 | 0.09 | 0.27 | 0 |
---|
| Purple | | 10 | 1 | 1 | 2 | 0.10 | 0.20 | 2 |
---|
| Red | | 9 | 1 | 1 | 2 | 0.11 | 0.22 | 0 |
---|
| Red | | 10 | 0 | 2 | 2 | 0.00 | 0.20 | 0 |
---|
| Lime | | 11 | 0 | 2 | 2 | 0.00 | 0.18 | 0 |
---|
| Lime | G | 10 | 0 | 2 | 2 | 0.00 | 0.20 | 0 |
---|
| Lime | | 11 | 0 | 2 | 2 | 0.00 | 0.18 | 2 |
---|
| Purple | | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 0 |
---|
| Orange | G F | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0 |
---|
| Red | | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 0 |
---|
| Lime | | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0 |
---|
| Orange | G | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0 |
---|
| Purple | | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 0 |
---|
| Purple | | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Red | | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Red | | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Orange | G | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Lime | | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Orange | | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Orange | | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Lime | | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Red | | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Purple | 10 | 60 | 3 | 3 | 2.25 | 0.00 | 0 |
---|
| Purple | 10 | 180 | 11 | 11 | 2.75 | 0.00 | 0 |
---|
| Lime | 11 | 90 | 7 | 7 | 3.50 | 0.00 | 1 |
---|
| Red | 8 | 241 | 19 | 19 | 3.55 | 0.00 | 1 |
---|
| Orange | 11 | 240 | 30 | 30 | 5.63 | 0.00 | 1 |
---|
| Lime | 10 | 211 | 31 | 31 | 6.61 | 0.00 | 1 |
---|
Minimum 57 MP